Forbes Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
11.5
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 17°F | 19°F | 21°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 30°F | 28°F | 27°F | 26°F | 22°F | 20°F | 17°F | 15°F | 13°F | 12°F | 11°F | 10°F |
| Feels Like | 15°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 11°F | 11°F | 10°F | 8°F | 8°F | 8°F | 8°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F | 7°F | 7°F | 9°F | 12°F | 15°F | 16°F | 18°F | 20°F | 21°F | 21°F | 22°F | 20°F | 19°F | 17°F | 15°F | 14°F | 9°F | 7°F | 5°F | 3°F | 1°F | -1°F | -1°F | -2°F |
| Cloudiness | 100% | 90% | 76% | 62% | 57% | 100% | 100% | 100% | 100% | 100% | 99% | 15% | 15% | 14% | 32% | 43% | 46% | 73% | 85% | 69% | 53% | 44% | 38% | 7% | 42% | 46% | 60% | 51% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 49% | 52% | 62% | 59% | 58% | 1% | 1% | 1% | 1% | 1% | 2% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 47% | 46% | 43% | 39% | 36% | 39% | 42% | 46% | 43% | 46% | 47% | 49% | 54% | 59% | 63% | 65% | 65% | 63% | 62% | 61% | 62% | 62% | 58% | 51% | 46% | 39% | 35% | 33% | 32% | 30% | 32% | 33% | 33% | 36% | 45% | 54% | 59% | 65% | 45% | 46% | 48% | 49% | 51% | 51% | 51% | 50% |
| Dew Point | 11°F | 10°F | 9°F | 9°F | 7°F | 1°F | 2°F | 3°F | 4°F | 4°F | 1°F | 2°F | 2°F | 2°F | 4°F | 5°F | 6°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 3°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 11°F | 13°F | 14°F | 16°F | 3°F | 2°F | 0°F | -1°F | -2°F | -4°F | -5°F | -6°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.15" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" |
| Wind Speed | 9.8 mph | 18.3 mph | 18.3 mph | 17.1 mph | 17.1 mph | 17.3 mph | 16.6 mph | 16.6 mph | 16.5 mph | 14.9 mph | 13.8 mph | 12.8 mph | 12.5 mph | 12.6 mph | 12.4 mph | 11.9 mph | 11.3 mph | 11.5 mph | 11 mph | 10.8 mph | 9.8 mph | 9 mph | 7.6 mph | 6.2 mph | 7.4 mph | 10.3 mph | 11.6 mph | 12.6 mph | 13.8 mph | 15.6 mph | 16.6 mph | 17.8 mph | 16.4 mph | 14.4 mph | 15.2 mph | 18.3 mph | 17 mph | 13.4 mph | 14.4 mph | 21.6 mph | 23.6 mph | 22.1 mph | 21 mph | 20.1 mph | 19 mph | 17.7 mph | 16.1 mph | 16 mph |
| Wind Direction |
![]() 257° WSW | ![]() 266° W | ![]() 268° W | ![]() 276° W | ![]() 281° W | ![]() 282° WNW | ![]() 276° W | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 280° W | ![]() 279° W | ![]() 274° W | ![]() 271° W | ![]() 258° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 215° SW | ![]() 217° SW | ![]() 220° SW | ![]() 218° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 308° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
30 °F
|
20 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clouds |
32 °F
|
15 °F
|
0% |
35% |
|
Monday
Jan 19 |
Clouds |
22 °F
|
10 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
12 °F
|
0% |
23% |
|
Wednesday
Jan 21 |
Clear |
43 °F
|
31 °F
|
0% |
60% |
|
Thursday
Jan 22 |
Clouds |
35 °F
|
26 °F
|
0% |
39% |
|
Friday
Jan 23 |
Rain |
43 °F
|
27 °F
|
47% |
52% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
22 °F
|
100% |
71% |
|
Sunday
Jan 25 |
Snow |
20 °F
|
8 °F
|
100% |
76% |
|
Monday
Jan 26 |
Clouds |
16 °F
|
1 °F
|
0% |
72% |
|
Tuesday
Jan 27 |
Snow |
23 °F
|
8 °F
|
100% |
81% |
|
Wednesday
Jan 28 |
Snow |
28 °F
|
10 °F
|
32% |
82% |
|
Thursday
Jan 29 |
Clouds |
22 °F
|
10 °F
|
0% |
72% |
|
Friday
Jan 30 |
Clouds |
37 °F
|
5 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Clouds |
37 °F
|
22 °F
|
0% |
77% |
|
Sunday
Feb 1 |
Clouds |
47 °F
|
23 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Forbes Lake News Forbes Lake Photos Forbes Lake Videos |

Login

















