Forbes Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.3"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 16°F | 17°F | 17°F | 17°F | 16°F | 17°F | 19°F | 23°F | 26°F | 27°F | 29°F | 30°F | 30°F | 29°F | 28°F | 29°F | 30°F | 30°F | 26°F | 24°F | 24°F | 23°F | 20°F | 18°F | 16°F | 14°F | 13°F | 12°F | 12°F | 12°F | 14°F | 16°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F |
| Feels Like | 3°F | 4°F | 4°F | 5°F | 5°F | 6°F | 6°F | 4°F | 7°F | 8°F | 8°F | 6°F | 6°F | 8°F | 12°F | 15°F | 16°F | 18°F | 19°F | 20°F | 18°F | 18°F | 18°F | 19°F | 17°F | 14°F | 12°F | 11°F | 10°F | 7°F | 5°F | 3°F | 1°F | 1°F | 0°F | -1°F | 0°F | 1°F | 3°F | 5°F | 6°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 7°F |
| Cloudiness | 0% | 3% | 7% | 11% | 65% | 43% | 31% | 24% | 20% | 18% | 12% | 14% | 14% | 32% | 29% | 27% | 74% | 77% | 85% | 88% | 91% | 91% | 100% | 100% | 94% | 72% | 57% | 48% | 97% | 85% | 58% | 44% | 36% | 31% | 6% | 6% | 4% | 3% | 5% | 8% | 62% | 81% | 87% | 91% | 88% | 75% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 59% | 59% | 58% | 56% | 56% | 56% | 57% | 57% | 59% | 56% | 49% | 45% | 42% | 39% | 36% | 34% | 33% | 34% | 36% | 39% | 38% | 37% | 46% | 47% | 51% | 58% | 61% | 54% | 53% | 52% | 53% | 55% | 55% | 50% | 43% | 38% | 33% | 31% | 29% | 27% | 27% | 27% | 30% | 33% | 35% | 36% |
| Dew Point | 6°F | 6°F | 6°F | 7°F | 6°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F | 12°F | 9°F | 9°F | 11°F | 11°F | 5°F | 3°F | 1°F | -2°F | -1°F | -2°F | -5°F | -7°F | -8°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -9°F | -8°F | -8°F | -8°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 12.7 mph | 12.2 mph | 12 mph | 12.3 mph | 11.7 mph | 10.5 mph | 10.5 mph | 9.5 mph | 7.6 mph | 7.5 mph | 6.4 mph | 7.4 mph | 8.9 mph | 10.1 mph | 10.6 mph | 11.8 mph | 13.6 mph | 15 mph | 15.8 mph | 14.4 mph | 13.8 mph | 12.6 mph | 14.1 mph | 16.2 mph | 22.2 mph | 22.5 mph | 20.4 mph | 18.7 mph | 20.7 mph | 21.7 mph | 19.9 mph | 19.6 mph | 18.3 mph | 17.3 mph | 16.2 mph | 16.1 mph | 18.1 mph | 17.4 mph | 16.8 mph | 16.5 mph | 15.9 mph | 15 mph | 14 mph | 12.8 mph | 9.8 mph | 7.1 mph | 5.6 mph | 5.1 mph |
| Wind Direction |
![]() 286° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 279° W | ![]() 280° W | ![]() 276° W | ![]() 271° W | ![]() 265° W | ![]() 262° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 219° SW | ![]() 218° SW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 251° WSW | ![]() 278° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
30 °F
|
16 °F
|
0% |
46% |
|
Sunday
Jan 18 |
Clouds |
30 °F
|
16 °F
|
0% |
39% |
|
Monday
Jan 19 |
Clear |
24 °F
|
12 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clear |
33 °F
|
14 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clouds |
43 °F
|
29 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
27 °F
|
0% |
46% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
27 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Snow |
42 °F
|
23 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
-2 °F
|
100% |
66% |
|
Monday
Jan 26 |
Clouds |
13 °F
|
-3 °F
|
0% |
46% |
|
Tuesday
Jan 27 |
Clouds |
14 °F
|
4 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Clouds |
21 °F
|
9 °F
|
0% |
50% |
|
Thursday
Jan 29 |
Snow |
18 °F
|
9 °F
|
20% |
56% |
|
Friday
Jan 30 |
Clear |
24 °F
|
5 °F
|
0% |
41% |
|
Saturday
Jan 31 |
Clouds |
45 °F
|
21 °F
|
0% |
61% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
24 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Forbes Lake News Forbes Lake Photos Forbes Lake Videos |

Login



















