![]() |
Forbes Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
14.8
mph (NNW)
|
Dew Point
34°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 44°F | 43°F | 45°F | 49°F | 50°F | 52°F | 53°F | 51°F | 49°F | 44°F | 43°F | 43°F | 43°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 38°F | 41°F | 44°F | 47°F | 48°F | 49°F | 51°F | 52°F | 54°F | 55°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 52°F | 56°F | 59°F | 60°F | 63°F | 65°F | 65°F |
Feels Like | 37°F | 36°F | 39°F | 43°F | 48°F | 50°F | 51°F | 49°F | 46°F | 41°F | 40°F | 41°F | 41°F | 42°F | 39°F | 37°F | 35°F | 33°F | 31°F | 30°F | 28°F | 31°F | 35°F | 38°F | 41°F | 43°F | 44°F | 48°F | 49°F | 52°F | 53°F | 51°F | 49°F | 45°F | 48°F | 48°F | 45°F | 45°F | 45°F | 44°F | 50°F | 51°F | 55°F | 58°F | 60°F | 63°F | 65°F | 66°F |
Cloudiness | 97% | 100% | 98% | 89% | 92% | 90% | 88% | 84% | 78% | 7% | 11% | 11% | 10% | 9% | 12% | 100% | 56% | 38% | 28% | 22% | 20% | 21% | 55% | 69% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 26% | 34% | 100% | 0% | 97% | 100% |
Humidity | 69% | 70% | 67% | 64% | 61% | 58% | 57% | 61% | 69% | 72% | 74% | 75% | 77% | 78% | 79% | 79% | 82% | 85% | 87% | 88% | 85% | 75% | 67% | 64% | 61% | 59% | 58% | 55% | 54% | 52% | 55% | 60% | 66% | 70% | 72% | 74% | 77% | 79% | 81% | 82% | 81% | 82% | 80% | 82% | 88% | 89% | 91% | 90% |
Dew Point | 35°F | 34°F | 35°F | 37°F | 37°F | 38°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 50°F | 53°F | 56°F | 60°F | 62°F | 62°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" |
Wind Speed | 15 mph | 14.8 mph | 14.2 mph | 13.5 mph | 13.5 mph | 13.4 mph | 13.2 mph | 10.5 mph | 6.8 mph | 5.6 mph | 4.9 mph | 4.2 mph | 4.3 mph | 3.6 mph | 3.5 mph | 4.2 mph | 6.2 mph | 7.3 mph | 8.2 mph | 7.9 mph | 8.6 mph | 9.6 mph | 10.9 mph | 11.4 mph | 11.6 mph | 12 mph | 13.3 mph | 11.6 mph | 12.9 mph | 14.6 mph | 15.3 mph | 14.2 mph | 13.8 mph | 14.1 mph | 17.2 mph | 16.2 mph | 14.1 mph | 11.3 mph | 12.1 mph | 14.8 mph | 14.9 mph | 14.7 mph | 18.8 mph | 21 mph | 20.7 mph | 21.7 mph | 22.6 mph | 24 mph |
Wind Direction |
![]() 329° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 3° N | ![]() 4° N | ![]() 6° N | ![]() 15° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 68° ENE | ![]() 85° E | ![]() 82° E | ![]() 86° E | ![]() 90° E | ![]() 89° E | ![]() 91° E | ![]() 99° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 135° SE | ![]() 125° SE | ![]() 125° SE | ![]() 132° SE | ![]() 130° SE | ![]() 129° SE | ![]() 127° SE | ![]() 128° SE | ![]() 137° SE | ![]() 140° SE | ![]() 139° SE | ![]() 130° SE | ![]() 134° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 176° S | ![]() 188° S | ![]() 198° SSW | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
53 °F
|
41 °F
|
0% |
70% |
Tuesday
Apr 1 |
![]() Clouds |
55 °F
|
35 °F
|
0% |
59% |
Wednesday
Apr 2 |
![]() Rain |
72 °F
|
49 °F
|
100% |
86% |
Thursday
Apr 3 |
![]() Rain |
62 °F
|
50 °F
|
100% |
82% |
Friday
Apr 4 |
![]() Rain |
62 °F
|
51 °F
|
100% |
82% |
Saturday
Apr 5 |
![]() Rain |
51 °F
|
43 °F
|
100% |
92% |
Sunday
Apr 6 |
![]() Rain |
50 °F
|
38 °F
|
100% |
63% |
Monday
Apr 7 |
![]() Clouds |
49 °F
|
35 °F
|
0% |
57% |
Tuesday
Apr 8 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
40% |
Wednesday
Apr 9 |
![]() Clear |
64 °F
|
38 °F
|
0% |
64% |
Thursday
Apr 10 |
![]() Rain |
61 °F
|
49 °F
|
100% |
55% |
Friday
Apr 11 |
![]() Clear |
54 °F
|
39 °F
|
0% |
46% |
Saturday
Apr 12 |
![]() Rain |
64 °F
|
39 °F
|
31% |
45% |
Sunday
Apr 13 |
![]() Rain |
67 °F
|
52 °F
|
100% |
71% |
Monday
Apr 14 |
![]() Clear |
71 °F
|
45 °F
|
0% |
68% |
Tuesday
Apr 15 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Forbes Lake News Forbes Lake Photos Forbes Lake Videos |