![]() |
Forbes Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.62"
|
Wind
17.4
mph (SSW)
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 86°F | 86°F | 86°F | 87°F | 87°F | 86°F | 83°F | 80°F | 78°F | 75°F | 73°F | 71°F | 69°F | 66°F | 63°F | 62°F | 62°F | 60°F | 60°F | 62°F | 67°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 81°F | 77°F | 76°F | 73°F | 68°F | 66°F | 66°F | 66°F | 63°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 58°F | 59°F | 60°F | 62°F | 64°F |
Feels Like | 95°F | 94°F | 94°F | 96°F | 97°F | 98°F | 91°F | 80°F | 79°F | 77°F | 74°F | 72°F | 70°F | 67°F | 63°F | 62°F | 62°F | 60°F | 60°F | 62°F | 67°F | 70°F | 74°F | 77°F | 80°F | 86°F | 88°F | 89°F | 85°F | 79°F | 77°F | 74°F | 69°F | 66°F | 66°F | 65°F | 62°F | 60°F | 60°F | 60°F | 58°F | 59°F | 58°F | 57°F | 58°F | 59°F | 61°F | 63°F |
Cloudiness | 77% | 78% | 82% | 87% | 91% | 96% | 100% | 100% | 88% | 50% | 46% | 59% | 48% | 40% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 6% | 4% | 16% | 17% | 10% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 70% | 69% | 69% | 71% | 74% | 80% | 78% | 87% | 84% | 86% | 86% | 86% | 85% | 85% | 86% | 86% | 85% | 86% | 89% | 81% | 72% | 66% | 64% | 65% | 67% | 68% | 75% | 73% | 83% | 76% | 73% | 77% | 77% | 72% | 68% | 72% | 76% | 81% | 83% | 83% | 76% | 67% | 69% | 70% | 67% | 64% | 63% |
Dew Point | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 73°F | 70°F | 69°F | 65°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 59°F | 61°F | 61°F | 62°F | 64°F | 67°F | 70°F | 71°F | 74°F | 72°F | 72°F | 68°F | 64°F | 61°F | 58°F | 56°F | 55°F | 53°F | 53°F | 54°F | 55°F | 54°F | 52°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.62" | 29.65" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.53" | 29.47" | 29.5" | 29.47" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" |
Wind Speed | 15.6 mph | 17.4 mph | 17.2 mph | 16.3 mph | 14.3 mph | 16.5 mph | 14.4 mph | 14.3 mph | 10.7 mph | 10.7 mph | 5.4 mph | 7.2 mph | 7 mph | 4.9 mph | 4.2 mph | 5.9 mph | 6.7 mph | 6.2 mph | 5.7 mph | 5.7 mph | 6.5 mph | 8.8 mph | 12.3 mph | 14.3 mph | 15.6 mph | 18.7 mph | 21.3 mph | 24.4 mph | 33.6 mph | 21.5 mph | 20 mph | 10.5 mph | 9.2 mph | 8.6 mph | 14.3 mph | 13.1 mph | 8.9 mph | 9.1 mph | 9.5 mph | 10.4 mph | 9.6 mph | 13 mph | 15.2 mph | 15.5 mph | 15.8 mph | 16.8 mph | 18.1 mph | 17.8 mph |
Wind Direction |
![]() 199° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 208° SSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 299° WNW | ![]() 252° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 277° W | ![]() 256° WSW | ![]() 216° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 184° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 199° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 256° WSW | ![]() 243° WSW | ![]() 288° WNW | ![]() 262° W | ![]() 275° W | ![]() 265° W | ![]() 238° WSW | ![]() 222° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 267° W | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 281° W | ![]() 279° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
87 °F
|
69 °F
|
100% |
71% |
Friday
May 16 |
![]() Rain |
83 °F
|
60 °F
|
100% |
65% |
Saturday
May 17 |
![]() Clear |
70 °F
|
58 °F
|
0% |
62% |
Sunday
May 18 |
![]() Clear |
77 °F
|
55 °F
|
0% |
57% |
Monday
May 19 |
![]() Rain |
79 °F
|
61 °F
|
100% |
69% |
Tuesday
May 20 |
![]() Rain |
83 °F
|
65 °F
|
100% |
70% |
Wednesday
May 21 |
![]() Rain |
65 °F
|
47 °F
|
100% |
92% |
Thursday
May 22 |
![]() Rain |
65 °F
|
47 °F
|
100% |
58% |
Friday
May 23 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
55% |
Saturday
May 24 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
73% |
Sunday
May 25 |
![]() Rain |
72 °F
|
59 °F
|
20% |
58% |
Monday
May 26 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
48% |
Tuesday
May 27 |
![]() Rain |
67 °F
|
54 °F
|
100% |
72% |
Wednesday
May 28 |
![]() Rain |
74 °F
|
60 °F
|
100% |
88% |
Thursday
May 29 |
![]() Rain |
81 °F
|
65 °F
|
100% |
79% |
Friday
May 30 |
![]() Rain |
85 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Forbes Lake News Forbes Lake Photos Forbes Lake Videos |