![]() |
Forbes Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
3.4
mph (E)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 69°F | 70°F | 69°F | 67°F | 64°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 62°F | 66°F | 69°F | 73°F | 76°F | 77°F | 78°F | 77°F | 75°F | 72°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 71°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 85°F | 78°F | 80°F | 74°F |
Feels Like | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 60°F | 64°F | 68°F | 72°F | 75°F | 76°F | 77°F | 76°F | 75°F | 71°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 78°F | 81°F | 83°F | 85°F | 86°F | 85°F | 79°F | 81°F | 74°F |
Cloudiness | 1% | 0% | 3% | 14% | 29% | 46% | 100% | 100% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 76% | 70% | 100% | 53% | 38% | 30% | 26% | 37% | 99% | 75% | 57% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 98% | 90% | 65% | 58% | 0% | 0% | 0% | 0% | 9% | 100% |
Humidity | 62% | 60% | 62% | 65% | 68% | 72% | 75% | 68% | 66% | 64% | 63% | 61% | 59% | 51% | 45% | 41% | 38% | 37% | 37% | 38% | 39% | 42% | 49% | 55% | 59% | 64% | 67% | 71% | 74% | 76% | 71% | 75% | 73% | 70% | 69% | 68% | 64% | 60% | 54% | 47% | 48% | 46% | 43% | 41% | 46% | 60% | 49% | 66% |
Dew Point | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 62°F | 63°F | 59°F | 62°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.68" |
Wind Speed | 7.6 mph | 7.7 mph | 7.7 mph | 8 mph | 7.8 mph | 8.2 mph | 7.5 mph | 8.5 mph | 7.6 mph | 7.1 mph | 6.8 mph | 7.3 mph | 7.3 mph | 10.2 mph | 11.5 mph | 11.9 mph | 11.2 mph | 11.3 mph | 10.7 mph | 12 mph | 12.3 mph | 10 mph | 7.4 mph | 8.3 mph | 8.4 mph | 8.8 mph | 8.8 mph | 8.7 mph | 8.8 mph | 9.2 mph | 10 mph | 9.7 mph | 10.8 mph | 11.8 mph | 11.8 mph | 12.3 mph | 12.3 mph | 14.3 mph | 15.5 mph | 15.8 mph | 16.9 mph | 18.3 mph | 19.8 mph | 19.6 mph | 23.1 mph | 13.4 mph | 24.7 mph | 20.7 mph |
Wind Direction |
![]() 113° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 130° SE | ![]() 141° SE | ![]() 133° SE | ![]() 135° SE | ![]() 146° SE | ![]() 138° SE | ![]() 136° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 171° S | ![]() 176° S | ![]() 180° S | ![]() 182° S | ![]() 187° S | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 189° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 238° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
78 °F
|
59 °F
|
0% |
54% |
Friday
Oct 17 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
38% |
Saturday
Oct 18 |
![]() Rain |
86 °F
|
64 °F
|
100% |
48% |
Sunday
Oct 19 |
![]() Rain |
65 °F
|
50 °F
|
100% |
70% |
Monday
Oct 20 |
![]() Clear |
71 °F
|
47 °F
|
0% |
25% |
Tuesday
Oct 21 |
![]() Clear |
62 °F
|
50 °F
|
0% |
31% |
Wednesday
Oct 22 |
![]() Clear |
63 °F
|
42 °F
|
0% |
35% |
Thursday
Oct 23 |
![]() Clear |
62 °F
|
49 °F
|
0% |
46% |
Friday
Oct 24 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
47% |
Saturday
Oct 25 |
![]() Rain |
72 °F
|
53 °F
|
20% |
39% |
Sunday
Oct 26 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
51% |
Monday
Oct 27 |
![]() Rain |
81 °F
|
59 °F
|
20% |
50% |
Tuesday
Oct 28 |
![]() Rain |
71 °F
|
50 °F
|
100% |
37% |
Wednesday
Oct 29 |
![]() Clear |
68 °F
|
52 °F
|
0% |
34% |
Thursday
Oct 30 |
![]() Clear |
70 °F
|
48 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Rain |
78 °F
|
58 °F
|
100% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Forbes Lake News Forbes Lake Photos Forbes Lake Videos |